Rosters


Varsity / JV Football Roster 2009      
# Name Height Weight Position Grad Yr
3 Sam Laurin 5-5 115 QB / DB 10
*10 Kevin Grant 5-11 155 WR / DB 10
11 Austin Bernache 6-0 180 WR / LB 11
12 Cody Richards 5-8 140 WR / DB 10
*15 Matt Toczek 5-8 165 TE / DE 10
16 Tyler Midura 6-2 160 QB / DB 12
*19 Jesse Warren 5-11 160 QB / DB 10
21 Brett James 5-10 165 WR / DB 11
29 Dan Mikhaylichenko 5-11 165 RB / DB 12
30 Paul Mogilka 6-0 160 WR / DB 11
31 Trent Schieb 5-8 155 RB / DB 10
34 Josh Hughes 5-9 170 HB / LB 11
38 Brandon Melendez 5-4 130 HB / LB 11
40 Chad Chouinard 5-8 160 FB / LB 11
42 Ryan Gagne 5-10 190 FB / LB 11
43 Joe Leahy 5-7 165 FB / LB 12
44 Kyle Soja 6-0 190 FB / LB 13
45 Cameron Galindo 5-8 130 WR / DB 12
50 Derek Kelleher 5-8 140 OL / DE 12
52 Alex Rodriguez 5-9 235 OL / DE 10
53 Alex Shaver 5-9 185 OL / DE 11
54 Tim Wilke 5-8 170 OL / DL 11
56 Kyle Chapdelaine 5-9 145 WR / DB 12
57 Caleb Duval 5-10 235 OL / DL 11
58 Sam Styckiewiez 5-8 165 OL / DL 10
60 Michael Makowski 5-9 235 OL / DL 12
61 Nick Suglia 5-7 200 OL / DL 10
62 Adam McClellen 6-1 165 OL / DE 11
63 Adam Beshara 5-8 190 OL / DE 10
64 Erik Carlson 5-11 190 OL / DL 12
65 Kyle Stearns 6-6 325 OL / DL 10
66 Mike Thompson 6-1 225  OL / DL 11
68 John Sliwa 5-10 180 OL / DL 12
70 Brian Gingras 5-11 160 TE / DE 12
71 Steven Vaughn 5-6 195 OL / DL 10
73 Tim Carlson 5-7 195 OL / DL 10
76 Bruce Flores 5-4 210 OL / DL 11
77 Dylan Casey 5-9 235 OL / DL 10
78 Nathan Correa 5-10 190 OL / DL 10
80 Roberto Carrasquillo 5-7 160 WR / DB 10
81 Preston DelValle 5-11 135 WR / DB 12
82 Connor Cloutier 6-0 170 WR / LB 12
83 Zach Crowley 5-7 135 RB / DB 12
84 Matt Yacubeck 5-9 160 QB / LB 12
85 Josh Gregory 5-8 130 RB / DB 11
95 Caleb Siegel 5-7 125 WR / DB 12
99 Aaron Pearson 6-1 295 OL / DL 10
  Matt Maurer 5-6 125 WR / DE 12
  Michael Britten 5-7 170 OL / DL 12
  Sam Majeran 5-9 135 WR / DB 12
  Kevin Kirkland 5-8 155 WR / LB 12
  Jerry Saintilium 6-1 220 OL / DL 10
  Spencer Hastins 5-9 140 OL / DL 12
  Steven Vasquez 5-4 145 RB / DB 12
  Kevin Rogers 5-10 160 FB / LB 12
  Zach Siegel 6-0 165 WR / DE 12
  Jeremy Armitage 5-8 145 WR / DB 12
  Saul Sanchez 5-7 220 OL / DL 12
  Josh Smile 6-2 215 TE / DE 13
  Brandon Wood 6-0 195 RB / LB 13
  Jaquan Murphy 5-6 155 RB / LB 12
  Nathan Tellier 5-10 235 OL / DL 12
  John McIntyre 5-2 110 WR / DB 12
  Michael Frosh 5-5 145 WR / DB 12
  Donald Neveu 5-11 225 OL / DL 12
  Harley Kagan 5-11 145 WR / DB 13
           
*  Denotes Captains:  Kevin Grant, Matt Toczek & Jesse Warren  
           
FRESHMAN Football 2009        
  Nick Adams        
  Carlos Baez        
  Connor Ciecko        
  Stephen Dow        
  Jake Flaucher        
  Joe Gauthier        
  Nick Geddis        
  Max Gerhardson        
  Joe Goguen        
  Loanel Gomez        
  Nick Guerriero        
  Ryan House        
  Harley Kagan        
  Jordan Kasporowski        
  Tylor Kirchner        
  Nick Lancaster        
  Joe Levesqu        
  Tony Machnacz        
  Jared Maleko        
  Nick Manno        
  Tony McAuliffe        
  Connor McCormack        
  Douglas Michon        
  Shawn Miller        
  Zack Mourad        
  Quashine Muldrow        
  Daniel Mundo        
  Kyle Pare        
  John Pietskowski        
  Kyle Racine        
  Brendan Ryan        
  Josh Stewart        
  Devon Tarczynski        
  John Wilke