Teams


2011 Varsity-JV

 

2011-2012 Seniors

 

2011 Freshman

 

2011 Captains


Rosters

- VARSITY & JV ROSTER -

 
# NAME     HEIGHT WEIGHT POSITION YR OF GRAD  
               
2 Thomas Duffy   5-6 140 QB/DB 13  
3 Connor Cloutier   6-3 180 WR/DE 12  
4 Nick Manno   5-5 120 WR/DB 13  
10 Johnathan Wilke   5-8 135 WR/DB 13  
12 Kevin Kirkland   5-10 165 WR/DB 12  
14 Mike Frosch   5-10 145 FB/LB 12  
15 Stephen Dow   5-11 140 WR/DB 13  
16 Cameron Galindo   6-0 170 QB/DB 12  
*17 Matt Yacubeck   5-10 180 QB/LB 12  
18 Dylan Hennessey   6-2 180 WR/DB 12  
19 Devon Stearley   5-4 125 RB/DB 13  
20 Devin Tarzinski   5-9 145 WR/DB 13  
21 Kyle Pare     5-4 135 WR/DB 13  
22 Joe Gauthier   5-4 150 RB/LB 13  
23 Ben Asselin   5-7 140 RB/DB 12  
*24 Zach Crowley   5-7 135 RB/DB 12  
25 Robert Robeles   5-10 175 WR/LB 14  
26 Jake DeWolf   5-8 150 RB/DB 14  
29 Harley Kagan   5-11 150 WR/DB 13  
30 Derrick Guerrero   5-7 135 RB/DB 14  
31 Jared Maleko   5-10 195 RB/LB 13  
32 Brandon Smith   5-10 180 FB/LB 14  
33 Kevin Rogers   5-10 170 FB/LB 12  
34 Jason Vega   5-6 140 RB/LB 13  
35 Brandon Wood   6-0 180 RB/DE 13  
36 Corey Brown   5-10 180 RB/LB 13  
38 Justin Rodriguez   5-6 145 RB/LB 14  
39 Jayce Mack    5-8 175 RB/DB 12  
40 Alec Cheney   5-8 155 RB/LB 14  
41 Eric Gonzalez   5-11 150 WR/DB 13  
42 Danny Dowd   5-11 190 RB/LB 14  
43 Joe Leahy     5-7 180 OL/DL 12  
*44 Kyle Soja     6-0 190 FB/LB 13  
45 Brian Nhong   5-7 145 WR/DB 14  
46 Cameron McPhaul   5-7 130 WR/DB 14  
49 Jhayden Sheftall   5-7 165 RB/LB 14  
50 Manny Guzman   6-0 230 OL/DL 13  
52 Tony Machmacz   5-7 190 OL/DL 13  
53 Damian Heroux   5-11 170 OL/DL 14  
54 Nick Adams   5-5 205 OL/DL 13  
55 Kane Bergeron   5-6 185 OL/DL 13  
57 Caleb Duval   5-10 235 OL/DL 12  
*60 Michael Makowski   5-9 250 OL/DL 12  
61 David Baldiga   5-7 185 OL/DL 12  
62 Michael Britten   5-7 180 OL/DL 12  
65 Brian Garcia   6-3 280 OL/DL 13  
66 Joshua Pernell   6-0 230 OL/DL 13  
67 Zane Kagan   6-0 225 OL/DL 14  
71 Jonathan Fuentes   5-8 255 OL/DL 12  
72 Brendan Ryan   6-4 195 OL/DE 13  
73 Jon Sliwa     5-10 200 OL/DL 12  
75 Bobby Pirog   5-7 230 OL/DL 12  
76 Ryan House   5-11 205 OL/DL 13  
77 Donald Neveu   5-11 220 OL/DL 12  
82 Michael Britten   5-6 155 WR/LB 12  
83 Kyle Chapdelaine   5-9 145 WR/DB 12  
84 Colin Galindo   5-10 145 WR/DB 14  
85 Robert Robles   5-10 175 WR/LB 14  
86 Anthony Bewsee   5-11 155 RB/DE 14  
87 Wilfredo Santiago   5-8 180 FB/LB 14  
88 Derek Kellher   5-10 155 WR/LB 12  
89 Max Gerhardson   5-11 150 WR/DB 13  
95 Tyler Richards   5-7 165 WR/DB 13  
               
* Denotes  Captain              
               
Manager- Sarah Consamonglo          
Assistant Coaches- Chris Bourget, Richard Kagan, Dan Paquette, Ken Jones, Ryan Engel
Freshman Coaches- Rich Laurin          
Head Coach - Marc Schuerfeld          
               
 
 

- FRESHMAN ROSTER -

 

Anderson

Dan

Beach

Tyler

Beswick

Evan

Buxton

Sean

Cano

Damien

Canty

Pierce

Diaz

Lenin

Doiron

Emily

English

Dillon

Faye

Zachary

Fondakowski

Chris

Harvey

Frank

Katzenbach

Alika

Kindness

Chris

Laboy

Jose

Lacen

Lister

Lapite

Brian

Lapointe

Ron

Lizak

Nick

Martone

Jonathan

Moriarty

Kyle

Mrozinski

Kyle

Negron

Carlos

Pabon

Giovanni

Raby

Brandon

Reid

Chris

Remington

Isiah

Rose

John

Ruon

Armani

Sary

Sonny

Scribner

Aaron

Silva

Nathaniel

Sliwa

Chance

Slowik

Josh

Taylor

Shane

Theriault

Chance

Thomas

Dayton

Tuttle

Cole

Whitsett

Michael

Wildman

Kevin